
| Model 模型 | MD-305A md - 305 a | MD-505A md - 505 a |
| Maximum processing length最大加工长度 | 3000 | 5000 |
| Maximum processing width 最大加工宽度 | 300mm 300毫米 | 300mm 300毫米 |
| Maximum processing thickness最大加工厚度 | 80mm 80毫米 | 80mm 80毫米 |
| X axis servo motor X轴伺服电动机 | 1.5KW 1.5千瓦 | 1.5KW 1.5千瓦 |
| Y1 axis servo motorY1轴伺服电机 | 1.3KW 1.3千瓦 | 1.3KW 1.3千瓦 |
| Y2 axis servo motor | 1.3KW 1.3千瓦 | 1.3KW |
| Z axis servo motor | 2.0KW | 2.0KW |
| C axis servo motor | 0.4kw*16PCS | 0.4kw*16PCS |
| A1 axis servo motor | 0.75kw | 0.75kw |
| Fixture | Four sets of positive and negative 90 ° servo positioning fixtures | 6 sets of positive and negative 90 ° servo positioning fixtures |
| Spindle motor | 5.5KW*4 (ER32+φ25mm) 3.7KW*4(ER25) | 5.5KW*4 (ER32+φ25mm) 3.7KW*4(ER25) |
| system | Sihe | Sihe |
| Programming | UG/Modular Programming | UG/Modular Programming |
| Spindle wheelbase | 260mm | 260mm |
| Total power | 46KW | 55KW |
| Voltage | 380V | 380V |
| Air pressure | 0.8mpa | 0.8mpa |
| Way of working | Dual station alternating processing | Dual station alternating processing |
| Mechanical Dimensions | 4500*2200*2550mm | 6500*2200*2550mm |
| Total weight of machinery | 5500KG | 7000KG |
| Product features: 1. Adopting a CNC system with strong versatility, it can complete the processing of complex products, meet the requirements of forming, slotting, drilling and other processes, and enable the product to be formed in one go. 2. Each processing can complete the processing of 4 identical products, with a dual station design that keeps the equipment in a cyclic processing state, improving efficiency. 3. The steel structure of the equipment body is treated with high-temperature annealing, which is durable and does not deform over time. |
||